
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 191 item

HScode 4

Times 191

Amount 80105

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171016 | File NO. | 20447924511 |
Importer | CORPORATIVO SUPER MOTOS EXTREM E I R L ![]() |
||
Importer code | 407571 | Import tariffs | 65 |
Importer address | PROLONG. MARIANO NU?EZ NRO. 1291 (A UNA CDRA. Y MEDIA SALIDA AL CUSCO) | ||
Importer block | JULIACA | ||
Importer city | PUNO | Importer's state | SAN ROMAN |
Supplier | GUANGZHOU SANYA MOTORCYCLE CO LTD ![]() |
||
Loading port | SHEKOU | ||
Origin | china | Loading country | CHINA |
HScode | 8711200000 | Import tariffs | 65 |
HScode description | Motocicletas Y Ciclos Con Motor Auxiliar, Con O Sin Sidecar, Con Motor De Embolo O Piston Alternativo De Cilindrada Superior A 50 Cm3, Pero Inferior O Igual A 250 Cm3 | ||
Product description | L3,SANYA,ZERO 110CC,2017/2017;NC:1,CC:110 , CH/VIN:LK1XCHLN5H1092075, MO:152FMH470621788;USO:AS:2,FR:2X1 ,TT:MEC,PA:1PM: 5.00@8000.00,PB:268,PN:118,CU:150;CA:MOTOCICLETA,C1:NEGRO,SN:0,CO:GASOLINA;SAC,TE:ENCENDIDO POR CHISPA LA:1975,AN:685,AL: 1090, NF:GUANGZHOU SANYA MOTO,NR:2,Translation | ||
Quantity | 1 | Gross weight | 118 |
Weight | 118 | Weight unit | UNIDAD |
Total price(USD) | 412 | CIF price (USD) | 431.057 |
Unit price USD (quantity) | 412 | Unit price USD (weight) | 3.4915 |
Freight | 17.197 | Insurance | 1.86 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 1 | Unit | VEHICULO |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | IAN TAYLOR Y CIA S.A.C. |
Agency | LUXOR AGENCIA DE ADUANA S.A.C. | ||
Bank | 002 |
-
4HS Code
-
191Times
-
80105Amount
-
2Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171016 | 8711200000 | ![]() |
China | SHEKOU | - | |
20171016 | 8711200000 | ![]() |
China | SHEKOU | - | |
20171016 | 8711200000 | ![]() |
China | SHEKOU | - | |
20171016 | 8711200000 | ![]() |
China | SHEKOU | - | |
20171016 | 8711200000 | ![]() |
China | SHEKOU | - | |
20171016 | 8711200000 | ![]() |
China | SHEKOU | - | |
20171016 | 8711200000 | ![]() |
China | SHEKOU | - | |
20171016 | 8711200000 | ![]() |
China | SHEKOU | - | |
20171016 | 8711200000 | ![]() |
China | SHEKOU | - | |
20171016 | 8711200000 | ![]() |
China | SHEKOU | - |